VW Fox:
benzinci:
1.2 L petrol, 55 hp I3
1.4 L petrol, 75 hp I4
1.6 L petrol, 98 hp I4
1.0 L Total Flex, 73 hp I4
1.6 L Total Flex, 103 hp I4
1.2    I3    1198 cc    56 PS (41 kW; 55 hp) @4750 rpm    108 N·m (80 lb·ft) @3000 rpm    
1.4    I4    1390 cc    76 PS (56 kW; 75 hp) @5000 rpm    124 N·m (91 lb·ft) @2750 rpm    
dizeli:
1.4 L TDI, 70 hp I4
1.4 TDI    I3    1422 cc    71 PS (52 kW; 70 hp) @4000 rpm    155 N·m (114 lb·ft) @1600-2800 rpm
VW CrossFox
benzinci:
   1.6 L petrol, 98 hp I4
1.6 L Total Flex, 103 hp I4
VW Scirocco Mk1:
benzinci:
1.1 L I4,
1.5 L I4,
1.6 L I4,
1.7 L I4
VW Scirocco Mk2:
benzinci:
1.1 L I4
1.3 L I4
1.5 L I4
1.6 L I4
1.7 L I4
1.8 L I4
1.8 L DOHC 16-Valve I4
VW Scirocco Mk3:
benzinci:
1.4 L TSI 122 PS (90 kW; 120 hp)
1.4 L TSI BlueMotion Technology 122 PS (90 kW; 120 hp)
1.4 L TSI 160 PS (118 kW; 158 hp)
2.0 L TSI 210 PS (154 kW; 207 hp)
1.4 TSI 122 bhp    2008-    1,390 cc (1.39 L; 85 cu in) I4 turbo    122 PS (90 kW; 120 hp) @5000    200 N·m (148 lb·ft) @1500-4000
1.4 TSI 122 bhp BlueMotion Technology    2009-    1,390 cc (1.39 L; 85 cu in) I4 turbo    122 PS (90 kW; 120 hp) @5000    200 N·m (148 lb·ft) @1500-4000
1.4 TSI 160 bhp    2008-    1,390 cc (1.39 L; 85 cu in) I4 supercharger + turbo    160 PS (118 kW; 158 hp) @5800    240 N·m (177 lb·ft) @1500-4500
2.0 TSI 200-210 bhp    2008–2010    1,984 cc (1.984 L; 121.1 cu in) I4 turbo (EA888 -CCTA/CBFA/CAWB)    210 PS (154 kW; 207 hp) @5300-6200    280 N·m (207 lb·ft) @1700-5000
Scirocco R/2.0 TSI    2009-    1,984 cc (1.984 L; 121.1 cu in) I4 turbo (EA113)    265 PS (195 kW; 261 hp) @6000    350 N·m (258 lb·ft) @2500
dizeli:
2.0 L TDI 140 PS (103 kW; 138 hp)
2.0 L TDI 170 PS (125 kW; 168 hp)
2.0 TDI CR 140 bhp    2008-    1,968 cc (1.968 L; 120.1 cu in) I4 turbo    140 PS (103 kW; 138 hp) @4000    320 N·m (236 lb·ft) @1750-2500
2.0 TDI CR 170 bhp    2009-    1,968 cc (1.968 L; 120.1 cu in) I4 turbo    170 PS (125 kW; 168 hp) @4200    350 N·m (258 lb·ft) @1750-2500